Sign In | Join Free | My gimpguru.org |
|
Place of Origin : Guangdong,China
Brand Name : HiSeTec
Certification : RoHS CE
Packaging Details : PE bag
Delivery Time : 5-8Week
Payment Terms : TT
Color : Black
Transmission Data : 12Gbps
Length : 1M
Cable AWG : 30AWG
outer covering : PBT
Series : Mini SAS SFF-8643
Sample : Allowed
PCB : Goldfinger gold plated 30U
12G Internal SAS Cable
MiniSAS HD 12G 8X INTERNAL COPPER CABLE SFF-8643 | ||||||||||||||||||||||||
Product Features | ||||||||||||||||||||||||
· Meet SAS3.0 specification | ||||||||||||||||||||||||
· Low power | ||||||||||||||||||||||||
· Differential impedance 100ohms | ||||||||||||||||||||||||
· Self lock design | ||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||
· Servers | ||||||||||||||||||||||||
· Data storage equipment | ||||||||||||||||||||||||
· Workstation | ||||||||||||||||||||||||
· RAID | ||||||||||||||||||||||||
· SAS port adapter | ||||||||||||||||||||||||
· Data/Communications | ||||||||||||||||||||||||
SFF-8643 | ||||||||||||||||||||||||
Series: HD Mini SAS | ||||||||||||||||||||||||
· Cable Length:0.5 Meters | ||||||||||||||||||||||||
· Wire Size:30AWG,Tinned Copper,OD:1.0*2.3MM | ||||||||||||||||||||||||
· Plating: Au 30u" | ||||||||||||||||||||||||
· Color: Cable Silver, Overmold Black | ||||||||||||||||||||||||
· Environmental Compliance: RoHS | ||||||||||||||||||||||||
Signal Integrity | ||||||||||||||||||||||||
. Mated Connector Impedance: 100 ohm±15% | ||||||||||||||||||||||||
. Cable Absolute Impedance: 100 ohm±10% | ||||||||||||||||||||||||
. Cable Pair Matching: ±5 ohm | ||||||||||||||||||||||||
. Common Mode Impedance: 25 to 40 ohms | ||||||||||||||||||||||||
. Insertion loss: -6dB maximum up to 4.5Ghz; | ||||||||||||||||||||||||
11dB maximum up to 9Ghz. | ||||||||||||||||||||||||
. Crosstalk: -35 dB up to 6Ghz | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
|
![]() |
12G Internal SAS Cable Images |